Company Softography
|
![]() ![]() ![]() ![]() ![]() |
Average YS mark for Virgin games is 72.22%.
This ranks the label at No. 46 of 105.
Number of Virgin games reviewed by YS: 27.
Number of Megagames: 7 (25.93% of their games).
Full YS softography
| FA Cup Football | YS5 | ||
| Dan Dare | YS11 | MG | |
| Virgin Atlantic Challenger | YS11 | ||
| Now Games IV | YS19 | ||
| Falcon - The Renegade Lord | YS20 | ||
| Rebel | YS22 | ||
| How To Be A Complete Bastard | YS23 | ||
| Action Force | YS25 | ||
| Dan Dare II | YS27 | MG | |
| Action Force II | YS30 | MG | |
| Silkworm | YS43 | MG | |
| Aaargh! | YS44 | ||
| Gemini Wing | YS45 | ||
| Continental Circus | YS47 | ||
| Shinobi | YS47 | ||
| Dan Dare III | YS49 | ||
| Ninja Warriors | YS49 | ||
| Dan Dare III | YS50 | ||
| Monty Python's Flying Circus | YS55 | ||
| World Cup Soccer Italia '90 | YS55 | ||
| Golden Axe | YS57 | ||
| Ivan "Ironman" Stewart's Super Off-Road Racer | YS58 | ||
| Monty Python's Flying Circus | YS58 | MG | |
| Edition 1 | YS59 | ||
| Ivan "Ironman" Stewart's Super Off-Road Racer | YS59 | MG | |
| New York Warriors | YS59 | ||
| Golden Axe | YS61 | MG | |
| Judge Dredd | YS61 | ||
| Fists Of Fury | YS65 | ||
| Viz | YS67 | ||
| Sidewinder II | YS85 |
MG = YS Megagame Rating