Company Softography
|
![]() ![]() ![]() ![]() ![]() |
Average YS mark for CCS games is 69.05%.
This ranks the label at No. 59 of 105.
Number of CCS games reviewed by YS: 19.
Number of Megagames: 1 (5.26% of their games).
Full YS softography
| Gallipoli | YS13 | ||
| Swords Of Bane | YS13 | ||
| Napoleon At War | YS14 | ||
| Vulcan | YS16 | ||
| Zulu War | YS18 | ||
| Yankee | YS19 | ||
| Blitzkrieg | YS30 | ||
| Overlord | YS33 | ||
| Stalingrad | YS34 | ||
| Ancient Battles: Encyclopedia Of War | YS39 | MG | |
| Wellington At Waterloo | YS43 | ||
| Austerlitz 1805 | YS45 | ||
| The General | YS50 | ||
| Invasion Force | YS51 | ||
| Battle Of The Bulge | YS57 | ||
| Crete 1941 | YS63 | ||
| Cromwell At War | YS67 | ||
| Wars Of The Roses | YS72 | ||
| Avalanche | YS73 |
MG = YS Megagame Rating