|
| ||
Company Softography
| ||
|
Average YS mark for Activision games is 74.51%.
This ranks the label at No. 36 of 105.
Number of Activision games reviewed by YS: 39.
Number of Megagames: 7 (17.95% of their games).
Full YS softography
| Barry McGuigan's World Championship Boxing | YS2 | ||
| Mindshadow | YS2 | ||
| Ballblazer | YS6 | ||
| Ghostbusters | YS10 | ||
| Rescue On Fractalus | YS10 | ||
| Hacker II | YS15 | MG | |
| The Eidolon | YS15 | ||
| Enduro Racer | YS16 | MG | |
| Little Computer People | YS16 | MG | |
| Sailing | YS17 | ||
| Koronis Rift | YS18 | MG | |
| Howard The Duck | YS19 | ||
| Quartet | YS19 | ||
| Wonder Boy | YS20 | ||
| Galactic Games | YS26 | ||
| High Frontier | YS26 | ||
| Knightmare | YS26 | ||
| Rampage | YS27 | ||
| Guadalcanal | YS28 | ||
| Predator | YS28 | ||
| Gee Bee Air Rally | YS30 | ||
| Afterburner | YS36 | ||
| R-Type | YS37 | MG | |
| Afterburner | YS39 | ||
| SDI | YS39 | ||
| The Real Ghostbusters | YS40 | ||
| The Real Ghostbusters | YS42 | ||
| Time Scanner | YS44 | MG | |
| Super Wonderboy | YS45 | ||
| Altered Beast | YS46 | ||
| Dynamite Dux | YS46 | ||
| Altered Beast | YS47 | ||
| Power Drift | YS47 | ||
| Fighting Soccer | YS49 | ||
| Ghostbusters II | YS49 | ||
| Power Drift | YS49 | ||
| Super Wonderboy | YS49 | ||
| Fighter Bomber | YS50 | ||
| Galaxy Force | YS50 | ||
| Fighter Bomber | YS52 | MG | |
| Ninja Spirit | YS53 | ||
| Hammerfist | YS54 | ||
| Hot Rod | YS54 | ||
| Sonic Boom | YS54 | ||
| Dragon Breed | YS61 |
MG = YS Megagame Rating